Menu Call Us 800.344.4110
  • Home
  • Who We Are
    • Mission Statement
    • Our History
    • Fair Trade
    • Payments/Contact Us
    • Social Media Presence
    • How To Buy From M&W
    • RT EVENTS
    • Gemstone Gallery#2
  • Gemstones
    • Stones in Stock
    • Sold Stones
    • Cool New Stones
    • Shot from the Lens
  • Gemipedia
    • Gemipedia - A to Z
    • The Science
    • Enhancement Codes
    • Tagging Event!
    • Mayer and Watt App Download
    • Spectrum Promotion Information
    • Celebrating 35 Years of Wattage
  • News Article
    • Amazing Creations
  • Trade Shows
  • Call Us 800.344.4110

Mayer & Watt

Sold Stones

| Teal Sapphire | 3.98cts | +
| Blue Sapphire | 3.53cts | +
| Emerald Trapiche | 10.70cts | +
| Emerald Trapiche | 9.44cts | +
| Emerald Trapiche Pairs | 32.24cts | +
| Grey Spinel | 1.90cts | +
| Unheated Green Montana Sapphire | 2.48cts | +
| Blue Sapphire | 5.55cts | +
| Grey Spinel | 6.27cts | +
| Peach Sapphire | 2.67cts | +
| Peach Sapphire | 2.62cts | +
| Spessartite | 29.24cts | +
| Grey Spinel | 1.28cts | +
| Grey Spinel | 1.60cts | +
| Ethiopian Emerald | 3.99cts | +
| Ethiopian Emerald | 5.92cts | +
| Ethiopian Emerald | 2.62cts | +
| Peach Sapphire | 2.28cts | +
| Unheated Peach Sapphire | 2.56cts | +
| Ethiopian Emerald | 4.13cts | +
| Morganite | 14.09cts | +
| Peach Sapphire | 1.32cts | +
| Unheated Lilac Sapphire | 5.19cts | +
| Green Tourmaline | 5.97cts | +
| Gold Sapphire | 1.78cts | +
| Morganite | 2.92cts | +
| Moz. Cuprian Tourmaline | 2.35cts | +
| Green Tourmaline | 6.69cts | +
| Orange Montana Sapphire | 0.93cts | +
| Morganite | 1.35cts | +
| Imperial Topaz | 3.60cts | +
| Yellow-Green Bi-color Tourmaline | 8.45cts | +
| Bi-Color Tourmaline | 1.68cts | +
| Blue Sapphire | 5.28cts | +
| Watermelon Tourmaline Slices | 19.90cts | +
| Rubellite | 8.42cts | +
| indicolite | 4.46cts | +
| Rubellite | 12.37cts | +
| Rubellite | 15.60cts | +
| Red Sunstone | 2.48cts | +
| Bi-Color Tormaline | 2.10cts | +
| Bi-Color Tourmaline | 2.10cts | +
| Ametrine | 16.17cts | +
| Lt. Blue Montana Sapphire | 1.49cts | +
| Teal Blue Montana Sapphire | 1.23cts | +
| Moz. Purple Garnet | 3.22cts | +
| Malaya Garnet | 6.07cts | +
| Tri-Color Tourmaline | 32.32cts | +
| Tri-Color Tourmaline | 11.59cts | +
| Watermelon Tourmaline Sliced Pair | 30.48cts | +
| Purple Malaya Garnet | 6.21cts | +
| Watermelon Tourmaline Slice Pair | 21.57cts | +
| Black Tourmalinated Quartz | 18.41cts | +
| No-Heat Blue-Green Sapphire | 1.17cts | +
| Gold Star Rutile Quartz | 33.31cts | +
| Bi-color Zoisite | 11.57cts | +
| Kornerupine | 3.84cts | +
| I16A-145 | Pink-Purple-Peach  Zoisite | 8.52cts | +
| No-Heat Yellow Sapphire | 15.52cts | +
| No-heat Plat. Blue Sapphire | 1.90cts | +
| Pink Mahenge Spinel | 4.24cts | +
| Citrinada | 8.85cts | +
| Emerald | 0.95cts | +
| Color Shift Sapphire | 1.08cts | +
| Blue Sapphire | 3.52cts | +
| No-Heat Denim Blue Sapphire | 4.32cts | +
| Burma Flame Red Spinel | 1.91cts | +
| No-Heat Mozambique Ruby | 1.08cts | +
| Padparadscha | 2.20cts | +
| Rainbow Moonstone | 3.16cts | +
| Ruby Trapiche | 11.98cts | +
| Mint Nigerian Cuprian Tourmaline | 2.04cts | +
| Peach Sapphire | 1.16cts | +
| Peach Sapphire | 2.59cts | +
| I102-413 | Ruby Trapiche | 8.33cts | +
| No-Heat Padparadscha | 2.46cts | +
| Emerald Trapiche | 21.25cts | +
| Peach Sapphire | 2.16cts | +
| Peach Sapphire | 2.65cts | +
| No-Heat Moz. Ruby | 1.01cts | +
| Padparadscha | 1.23cts | +
| Moz. Purple Garnet | 10.36cts | +
| Purple Spinel | 1.87cts | +
| Watermelon Tourmaline Slices | 29.51cts | +
| Moz. Purple Garnet | 5.19cts | +
| Emerald Trapiche | 10.38cts | +
| Indicolite Tourmaline Slices | 37.77cts | +
| No-Heat Moz. Ruby | 3.16cts | +
| Sapphire Trapiche | 11.22cts | +
| Blue Zircon | 9.42cts | +

Next

  • Stones in Stock
  • Sold Stones
  • Cool New Stones
  • Shot from the Lens

Contact Mayer & Watt

33 W. Second street, 4th floor
Maysville Kentucky 41056
Toll Free: 800.344.4110
inspiration@mayerandwatt.com