Menu Call Us 800.344.4110
  • Home
  • Who We Are
    • Mission Statement
    • Our History
    • Fair Trade
    • Payments/Contact Us
    • Social Media Presence
    • How To Buy From M&W
    • RT EVENTS
    • Gemstone Gallery#2
  • Gemstones
    • Stones in Stock
    • Sold Stones
    • Cool New Stones
    • Shot from the Lens
  • Gemipedia
    • Gemipedia - A to Z
    • The Science
    • Enhancement Codes
    • Tagging Event!
    • Mayer and Watt App Download
    • Spectrum Promotion Information
    • Celebrating 35 Years of Wattage
  • News Article
    • Amazing Creations
  • Trade Shows
  • Call Us 800.344.4110

Mayer & Watt

Stones in Stock

| M115/014 | Blue Sapphire | 1.30cts | +
| M106/023 | Blue Sapphire | 3.27cts | +
| I193/012 | Ruby Pair | 2.89cts | +
| M106/010 | Pink Sapphire | 1.66cts | +
| L117/006 | Yellow Sapphire | 2.02cts | +
| M109/003-2 | Aussie Green Sapphire | 1.47cts | +
| M172/006 | Zoned Pink-Orange Sapphire “N” | 2.91cts | +
| I16-584 | Zoisite | 4.37cts | +
| I193/025 | Emerald | 1.94cts | +
| M124/006 | Parti-Color Tourmaline | 5.63cts | +
| L237/001 | Lime Green Tourmaline | 3.00cts | +
| A217/061 | Yellow Zircon | 5.92cts | +
| G167/013 | Morganite | 12.25cts | +
| I16d/416  | Mint Merelani Garnet | 2.07cts | +
| I16e/091| Tsavorite | 2.97cts| +
| I16e/177 | Spessartite | 4.20cts | +
| L116-002 | Emerald Trapiche | 10.38cts | +
| I1318/200 | Vanadium Chrysoberyl | 6.85cts | +
| I16b/519 | Mahenge Spinel | 4.93cts | +
| I16e/107 | Grey Spinel | 2.88cts | +
| F235/009-2 | Unheated Yellow Sapphire | 1.76cts | +
| I520/317 | Sphene | 5.01cts | +
| M115/002 | Teal Sapphire | 2.31cts | +
| I16d/013-5 | Teal Montana Sapphire Pair | 2.28cts | +
| I16a/433 | Tsavorite | 1.64cts | +
| I73/003-8 | Black Metal Grey Spinel | 2.95cts | +
| I16e/130 | Pink Mahenge Spinel | 2.11cts | +
| M118/001 | Grey Spinel | 4.38cts | +
| I16c/243 | Wheat Zircon | 14.81cts | +
| I198/002 | Black Opal | 1.31cts | +
| I16c/288 | Tanzanite | 2.16cts | +
| M101/005 | Burma Red Spinel | 1.68cts | +
| I16d/607 | Aquamarine | 5.09cts | +
| I102/692 | Color Change Vesuvianite | 3.32cts | +
| M100/002 | Imperial Topaz | 6.06cts | +
| K116/020 | Unheated Moz. Ruby | 1.16cts | +
| M115/003 | Plat. Grey Sapphire | 3.53cts | +
| I102/723 | Cobalt Blue Spinel | 1.15cts | +
| I16d-611 | Grey Spinel | 4.28cts | +
| L207/003 | Platinum Grey Spinel | 11.62cts | +
| M106/019 | Peacock Teal-Green Sapphire | 6.03cts | +
| I520/293 | Magenta Pink Unheated Mont. Sapphire | 1.02cts | +
| I520/239 | Rich Teal Green Mont. Sapphire | 1.05cts | +
| I520/237 | Green Montana Sapphire | 1.10cts | +
| I520/296 | Blue Mont. Sapphire | 1.41cts | +
| I16d-771 | Teal-Blue Mont. Sapphire | 1.81cts | +
| L206/016 | Blue Sapphire | 6.60cts | +
| I1020/005 | Unheated Blue Sapphire | 3.61cts | +
| L206/001 | Kunzite | 12.58cts | +
| I1910/006 | Color Change Garnet | 4.92cts | +
| M100/005 | Yellow Beryl | 21.83cts | +
| I16d-686 | Tanzanite | 8.46cts | +
| I16d-131 |  Purple Tunduru Spinel | 4.08cts | +
| I16e/266 | Oregon Sunstone | 2.07cts | +
| I16d/552 | Tanzanite | 3.12cts | +
| I16e/002  | Mint Merelani | 4.56cts | +
| L169 | Rhodolite | 25.10cts | +
| I16b/658 | Blue-Green Tourmaline | 14.39cts | +
| M124/001 | Bi-Color Pink-Yellow Tourmaline | 6.09cts | +
| I16c/196 | Chrome Tourmaline | 1.67cts | +
| L237/012 | Morganite | 7.92cts | +
| I16a/337 | Red Mahenge Spinel | 2.39cts | +
| L234/004-2 | Blue Zircon | 12.13cts | +
| M124/016 | Bl-Grn Tourmaline | 2.99cts | +
| M124/029 | Aqua | 1.70cts | +
| M115/006 | Purple Sapphire | 2.40cts | +
| M106/014 | Peach Sapphire | 3.62cts | +
| M106-013 |  | Peach-Pink Sapphire | 3.24cts | +
| M106/015 | Pastel Pink Sapphire | 3.53cts | +
| I167/340 | Emerald | 3.71cts | +
| H369/006 | Tri-Color Tourmaline | 23.75cts | +
| I723/003 | Yellow Mali Garnet | 2.95cts | +
| L237/008 | Rubellite | 3.71cts | +
| L238/001 | Gold Rutilated Star Quartz | 34.10cts | +
| H112/001 | Rhodochrosite | (37.45cts) +
| L220/001 | Amethyst | 10.29cts | +
| E123/016 | Yellow Beryl | 10.91cts | +
| L174/010-2 | Morganite | 9.19cts | +
| I16e/017 | Tanzanite | 4.47cts | +
I16e/163 | Yellow Zircon | 24.56cts | +
| I16e/015 | Tanzanite | 4.95cts | +
| M124/014 | Bi-Color Topaz | 1.73cts | +
| F235/002 | Yellow Sapphire | 5.51cts | +
| L114-001 | Padparadscha Sapphire | 2.08cts | +
| I16c/262 | Mex. FO | 5.37cts | +
| I23/146 | Spessartite | 5.36cts | +
| M124/019 | Bl-Grn Tourmaline | 7.15cts | +
| I16c/432 | Mahenge Red Spinel | 9.51cts | +
| L207/007​ | Grey Spinel | 4.86cts | +
| L249/003 | Grey Spinel | 4.59cts | +

Next

  • Stones in Stock
  • Sold Stones
  • Cool New Stones
  • Shot from the Lens

Contact Mayer & Watt

33 W. Second street, 4th floor
Maysville Kentucky 41056
Toll Free: 800.344.4110
inspiration@mayerandwatt.com