Menu Call Us 800.344.4110
  • Home
  • Who We Are
    • Mission Statement
    • Our History
    • Fair Trade
    • Payments/Contact Us
    • Social Media Presence
    • How To Buy From M&W
    • RT EVENTS
    • Gemstone Gallery#2
  • Gemstones
    • Stones in Stock
    • Sold Stones
    • Cool New Stones
    • Shot from the Lens
  • Gemipedia
    • Gemipedia - A to Z
    • The Science
    • Enhancement Codes
    • Tagging Event!
    • Mayer and Watt App Download
    • Spectrum Promotion Information
    • Celebrating 35 Years of Wattage
  • News Article
    • Amazing Creations
  • Trade Shows
  • Call Us 800.344.4110

Mayer & Watt

Stones in Stock

| L237/012 | Morganite | 7.92cts | +
| I16a/337 | Red Mahenge Spinel | 2.39cts | +
| L234/004-2 | Blue Zircon | 12.13cts | +
| M124/016 | Bl-Grn Tourmaline | 2.99cts | +
| M124/029 | Aqua | 1.70cts | +
| M115/006 | Purple Sapphire | 2.40cts | +
| M106/014 | Peach Sapphire | 3.62cts | +
| M106-013 |  | Peach-Pink Sapphire | 3.24cts | +
| M106/015 | Pastel Pink Sapphire | 3.53cts | +
| I167/340 | Emerald | 3.71cts | +
| H369/006 | Tri-Color Tourmaline | 23.75cts | +
| I723/003 | Yellow Mali Garnet | 2.95cts | +
| L237/008 | Rubellite | 3.71cts | +
| L238/001 | Gold Rutilated Star Quartz | 34.10cts | +
| H112/001 | Rhodochrosite | (37.45cts) +
| L220/001 | Amethyst | 10.29cts | +
| E123/016 | Yellow Beryl | 10.91cts | +
| L174/010-2 | Morganite | 9.19cts | +
| I16e/017 | Tanzanite | 4.47cts | +
I16e/163 | Yellow Zircon | 24.56cts | +
| I16e/015 | Tanzanite | 4.95cts | +
| M124/014 | Bi-Color Topaz | 1.73cts | +
| F235/002 | Yellow Sapphire | 5.51cts | +
| L114-001 | Padparadscha Sapphire | 2.08cts | +
| I16c/262 | Mex. FO | 5.37cts | +
| I23/146 | Spessartite | 5.36cts | +
| M124/019 | Bl-Grn Tourmaline | 7.15cts | +
| I16c/432 | Mahenge Red Spinel | 9.51cts | +
| L207/007​ | Grey Spinel | 4.86cts | +
| L249/003 | Grey Spinel | 4.59cts | +
| M115/009 | Peacock Sapphire | 11.15cts | +
| I16c/040 | Tunduru Sapphire | 1.44cts | +
| I16d/351-1 | Tsavorite | 1.54cts | +
| I520/307 | Orange-Yellow Mont Sapphire | 1.00cts | +
| M124/017 |  Blue-Green Tourmaline | 2.61cts | +
| I16c/136 | Purple Malaya Garnet | 8.78cts | +
| I16e/155 | Mocha Zircon | 12.85cts | +
| J188/004 | Unheated Purple Sapphire | 4.84cts | +
| I16a/338 | Mahenge Pink Spinel | 3.85cts | +
| M124/022 | Bl/Grn Tourmaline | 2.11cts | +
| M115/008  | Purple Sapphire | 3.41cts | +
| M115/007 | Peacock Sapphire | 3.53cts | +
| K116/022 | Unheated Blue Sapphire | 2.04cts | +
| L206/007 | Yellow Sapphire | 3.17cts | +
| I16e/119 | Grey Spinel | 4.25cts | +
| L207/005 | Grey Spinel | 3.54cts | +
| M113/001  | Unheated Aquamarine | 10.95cts | +
| M124/026 | Tri-Color Tourmaline | 9.62cts | +
| M120/002 | Bi-Color Sapphire | 3.07cts | +
| M109/002 | Unheated Australian Peacock Sapphire | 1.92cts | +
| M117/003 | Black Metal Grey Spinel | 4.33cts | +
| M117/001 | Plat Grey Spinel | 3.44cts | +
| L237/013 | Bi-Color Topaz | 4.63cts | +
| M106/008 | Unheated Peach Sapphire | 2.05cts | +
| K174/008 | Unheated Peach Sapphire | 2.68cts | +
| L107/045 | Blue Sapphire | 3.31cts | +
| L249/005 | Grey Spinel | 10.05cts | +
| L233/007 | Morganite | 1.33cts | +
| G106/016 | Cuprian Tourmaline Pair | 3.32cts | +
| E248/003 | Blue Sapphire | 3.22cts | +
| J124/021 | Orange Sapphire | 1.05cts | +
| L107/ 039 | Peacock Sapphire | 1.90cts | +
| L107/0013 | Peach Sapphire | 2.02cts | +
| E247/008 | Green Sapphire | 2.92cts | +
| L107/007 | Unheated Peach Sapphire | 2.06cts | +
| L235 | Paraiba Tourmaline | 2.51cts | +
L236/002 | Pink Sapphire | 3.17cts | +
| L236/001 | Blue Sapphire | 4.11cts | “N” +
| L237/003 | Yellow-Green Bi-color Tourmaline | 6.64cts | +
| L207/001 | Grey Spinel | 5.78cts | +
| Zoisite | 4.34cts | +
| Green-Teal Montana Sapphire | 1.19cts | +
| Lime-yellow | Montana Sapphire | 2.31cts | +
| Padparadscha Sapphire | 1.07cts | +
| J191-001 | Purple Spinel | 3.39cts | +
| I16a-382 | Zoisite | 5.20cts | +
| I16d-250 | Green Tourmaline | 1.70cts | +
| L112-003b | Morganite | 20.42cts | +
| I16c/164 | Sphene | 24.74cts | +
| L166/001 | Grey Spinel | 1.96cts | +
| I37/151 | Emerald | 4.33cts | +
| I16c-015 | Tanzanite | 7.23cts | +
| I16d/612 | Black Metal Grey Spinel | 5.99cts | +
| L165/004 | Blue-Green Sapphire | 4.04cts | +
| L165/007 | Lavender Spinel | 3.31cts | +
| G211/009 | Aquamarine | 2.01cts | +
| I16c/061 | Mint Merelani Garnet | 3.06cts | +
| J188-008b | | Bi-Color Sapphire | 3.79cts | +
| I37/184 | Watermelon Tourmaline | 15.06cts | +
| L107/038 | Steel Sapphire | 4.06cts | +

Previous Next

  • Stones in Stock
  • Sold Stones
  • Cool New Stones
  • Shot from the Lens

Contact Mayer & Watt

33 W. Second street, 4th floor
Maysville Kentucky 41056
Toll Free: 800.344.4110
inspiration@mayerandwatt.com